Suitable for any company
Depending on your needs for software and support – We got you covered!
Insights
Start your digital production now!
Get a quoteWhat you get:
- Unlimited users
- Unlimited data acquisition
- Unlimited dashboards
- Unlimited Analyses & Exports
Used by:

Setup
Optimize your setup times for new molds!
Get a quote
Everything in Insights +
- AI model training suite
- Process Optimization
- Experimentation Manager
- Diagnostic Analytics
Used by:

Production
Prevent scrap before it even occurs!
Get a quote
Everything in Insights +
- Process Monitoring
- Anomaly Detection
- Process Alerts
- Knowledge Management
Used by:

Enterprise
Fully integrate OSPHIM into your production!
Get a quoteSetup and Production +
- Module Individualization
- Separate Deployment
- Brownfield Integration
- VIP Support
Used by:

Insights | Setup | Production | Enterprise | |
---|---|---|---|---|
Integrations | ||||
Brownfield Integration | Add-On | Add-On | Add-On | ✔ |
SDK Access | Add-On | Add-On | Add-On | ✔ |
Advanced Custom Reporting | Add-On | Add-On | Add-On | ✔ |
Usage | ||||
Unlimited Users | ✔ | ✔ | ✔ | ✔ |
Branding | ✔ | |||
Custom Tenant Settings | ✔ | ✔ | ✔ | ✔ |
Notifications | ✔ | ✔ | ✔ | |
Security | ||||
Admin Settings | ✔ | ✔ | ✔ | ✔ |
User Roles | ✔ | ✔ | ✔ | |
GDPR Compliance | ✔ | ✔ | ✔ | ✔ |
Authentication & Autorization | ✔ | ✔ | ✔ | ✔ |
Row Level Security | ✔ | ✔ | ✔ | ✔ |
Service | ||||
Support | Basic | Basic + Add-On | Basic + Add-On | VIP |
Knowledge Hub | ✔ | ✔ | ✔ | ✔ |
In-Person Training | Add-On | Add-On | Add-On | Onboarding included |
Platform Features | ||||
Asset Management | ✔ | ✔ | ✔ | ✔ |
Asset Connectivity | ✔ | ✔ | ✔ | ✔ |
Data Storage | ✔ | ✔ | ✔ | ✔ |
Dashboards | ✔ | ✔ | ✔ | ✔ |
Descriptive Analysis | ✔ | ✔ | ✔ | ✔ |
AI models | ✔ | ✔ | ✔ | |
Data Diagnostics | ✔ | ✔ | ✔ | |
Data Quality Evaluation | ✔ | ✔ | ✔ | |
Setting Parameter Optimization | ✔ | ✔ | ||
Process Window Identification | ✔ | ✔ | ||
Experimentation Manager | ✔ | ✔ | ||
Process Monitoring | ✔ | ✔ | ||
Anomaly Detection | ✔ | ✔ | ||
Pattern Recognition | ✔ | ✔ |
No package that suits your needs? Let’s talk!

How Data Drives Recycled Plastics Adoption
Data-driven insights optimize recycling, ensuring quality, compliance, and sustainability in a circular economy.
Read more

CONNECT Moldflow User Meeting 2024 – A Highlight in Frankfurt!
At the heart of my participation was my presentation on “Intelligent Parameter Optimization in Injection Molding through Human-Machine Cooperation in Simulation and Reality.” I introduced our project, which developed an innovative solution…
Read more

Already use a MES? – Where OSPHIM Complements it!
OSPHIM complements existing MES installations by exposing powerful data- and process oriented features for an efficient injection molding production…
Read more